Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 53 | 53 | 34 | 34 | 862 | 7908 | 954 | 965 | 1493 | 1497 |
Jan 2021 | 73 | 73 | 48 | 47 | 1300 | 11968 | 1426 | 1449 | 2198 | 2212 |
Dec 2020 | 5 | 4 | 3 | 2 | 8 | 64 | 8 | 9 | 14 | 16 |
Totals | 19940 | 2388 | 2423 | 3705 | 3725 | |||||
Generated by Webalizer Version 2.23 |